Stunning Estate Paradise on Just Over 3 Acres in Rockwood! Welcome to an extraordinary private retreat where rustic elegance meets refinedmodern living. Nestled on a landscaped 3+ acre property, this impressive 3,320 sq. ft. geothermal home offers luxury, comfort, and lifestyle.Featuring 3 spacious upstairs bedrooms, 4 well-appointed bathrooms, and a finished basement, this exceptional property is designed foreveryday living and unforgettable entertaining. Designed to impress, the home features soaring vaulted ceilings, dramatic stone walls, andcurated finishes throughout. The chef-inspired kitchen is a true centerpiece, showcasing sleek modern cabinetry, premium GE Monogramappliances, custom lighting, and a spectacular 15-foot island with seating, perfect for entertaining and daily life. The stunning dining area createsan unforgettable setting with its grand arched window, exposed stone walls, and cozy wood-burning stove, offering warmth and character formemorable gatherings. Upstairs, you will find 3 spacious bedrooms and 2 beautifully appointed bathrooms, including a luxurious primary retreatcomplete with a spa-inspired ensuite featuring a steam shower and exceptional closet space. The fully finished lower level expands your livingoptions with a private home theatre, wine cellar, and versatile bonus spaces ideal for guests, a home gym, office, or growing family. Step outside to your own resort-inspired backyard oasis featuring an in-ground pool, hot tub, wood-fired sauna, and a Caribbean-inspired pool cabanadesigned for relaxation and entertaining. Car collectors, hobbyists, and outdoor enthusiasts will love the attached 3-car garage, separate 2-cardetached garage/workshop, and abundant parking for guests, RVs, trailers, and more. Offering unmatched privacy, luxury, and an incrediblelifestyle just minutes from the charm of Rockwood with convenient commuter access, this one-of-a-kind estate is a rare opportunity you will not want to miss.
| MLS # | 40852436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | 88 |
| Listing Provided By | ROYAL LEPAGE WOLLE REALTY | Shawn Ramautor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,320 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | A, EP |
| Acreage | 3.17 |
| Property View | Yes |
| Appliances | Bar Fridge, Water Softener, Built-in Microwave, Dishwasher, Dryer, Freezer, Gas Stove, Range Hood, Refrigerator, Washer, Wine Cooler |
|---|---|
| Rooms Total | 20 |
| Interior Features | Built-In Appliances, Ceiling Fan(s) |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Geothermal |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Propane, Wood Burning Stove |
| Laundry Features | Upper Level |
| Exterior Features | Lighting, Recreational Area, Other |
|---|---|
| Lot Features | Rural, Airport, Near Golf Course, Greenbelt, Highway Access, Quiet Area |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 5 |
|---|---|
| Parking Features | Attached Garage, Detached Garage, Asphalt, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 13250.33 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| Listing VS Median (in 43 Rockwood) | |
Price: $1,999,990 low | high Med: $894,450 sqft: 3,320 low | high Med: 2,072 $ / sqft: $602 low | high Med: $435 On site: 88 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| Listing VS Median (in 43 Rockwood) | |
Price: $1,999,990 low | high Med: $894,450 sqft: 3,320 low | high Med: 2,072 $ / sqft: $602 low | high Med: $435 On site: 88 low | high Med: 38 | |