Welcome to this well-kept 2 story townhouse in a nice, beautiful and family friendly area of Bridlewood Kanata, Home featuring 3 spacious bedrooms with 4pc bath, and a 2pc powder room the home offers a comfortable mix of space, and convenience for family living. The main floor features a practical kitchen with a peninsula for extra counter space and casual meals, the kitchen opens to a bright and inviting living room with hardwood floors, high ceilings, and a cozy fireplace perfect for relaxing or spending time with family and friends. The finished basement adds useful extra space for recreation room or entertainment area. Outside, the private fully fenced backyard includes an outdoor dining area for summer meals and gatherings. The home also has a built-in Garage for secure parking and storage, along with a welcoming front porch in a family-friendly neighbourhood . Elementary schools, secondary school, High school, and shopping plaza is just a few minutes drive away.
| MLS # | 40858137 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Right at Home Realty | Jamshid Shir Ahmad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,313 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3X |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Central Vacuum Roughed-in |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Skylight(s) |
| Lot Features | Urban, Major Highway, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4045.27 |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa |
| Postal Code | K2M 2S5 |
| Area | Ottawa |
| Subarea | Ottawa |
| Community Name | Ottawa |
| Listing VS Median (in Ottawa) | |
Price: $565,900 low | high Med: $839,000 sqft: 1,313 low | high Med: 2,316 $ / sqft: $431 low | high Med: $362 On site: 57 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa |
| Postal Code | K2M 2S5 |
| Area | Ottawa |
| Subarea | Ottawa |
| Community Name | Ottawa |
| Listing VS Median (in Ottawa) | |
Price: $565,900 low | high Med: $839,000 sqft: 1,313 low | high Med: 2,316 $ / sqft: $431 low | high Med: $362 On site: 57 low | high Med: 92 | |