Welcome to this approximate 812 sq ft, 2 bedroom 1 bathroom southern exposure penthouse unit! It offers abundance of sunlightthroughout the day. It is a perfectly positioned corner unit providing privacy and panoramic view and enchantingsights of the escarpment during each season.The unit includes exclusive parking spot next to the building and an extra large storage cage.Included are: stainless steel appliances, AC wall unit replaced in 2026, day/night or blackout blinds in each room plusdecorative curtains, balcony roller shades, new flooring in bathroom, kitchen and dining room, new granite countertopvanity, new kitchen cabinets.Close to all amenities: Eastgate Square Mall, hospital, walk-in clinic and place of worship are a 5 minute drive, exit toRed Hill Valley Parkway a minute away, various grocery stores, banks, daycare, elementary school, high school andrestaurants are all within a 5 minute walk, bus station in the front.You are invited to visit and make this amazing condo your new home!
| MLS # | 40863256 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $770 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 43 |
| Listing Provided By | Comfree | Tatum Jean Fitton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 812 |
| Story(s) | 1 |
| Zoning | E-2 |
| Appliances | Freezer, Microwave, Refrigerator, Stove |
|---|---|
| Rooms Total | 4 |
| Interior Features | Other |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Coin Operated, In Building, Laundry Room, Upper Level |
| Lot Features | Urban, Hospital, Park, Public Transit, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick, Block |
| Roof | Flat |
| Patio And Porch Features | Open |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2491.58 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4C9 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| School District | Glendale, St. John Henry Newman |
| Elementary School | Viola Desmond, St David |
| High School | Glendale, St. John Henry Newman |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $395,888 low | high Med: $422,894 sqft: 812 low | high Med: 956 $ / sqft: $488 low | high Med: $448 On site: 43 low | high Med: 46 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8K 4C9 |
| Area | 28 Hamilton East |
| Subarea | 280 Corman | Greenford |
| Community Name | 280 Corman/Greenford |
| School District | Glendale, St. John Henry Newman |
| Elementary School | Viola Desmond, St David |
| High School | Glendale, St. John Henry Newman |
| Listing VS Median (in 280 Corman/Greenford) | |
Price: $395,888 low | high Med: $422,894 sqft: 812 low | high Med: 956 $ / sqft: $488 low | high Med: $448 On site: 43 low | high Med: 46 | |