Pride of ownership takes hold upon entering this 3-bedroom, 2-storey townhome located in Ancaster's highly sought-after Meadowlands community. Quiet family friendly area. Bright open-concept main floor featuring high ceilings, modern kitchen with island, ample cabinetry, and quartz counter tops (2020). Combined living and dining area, offering hardwood and ceramic flooring throughout. Patio doors lead to rear yard, deck to watch the sunsets, and green space no rear neighbours. Upper level offers a generous primary bedroom with ensuite and walk-in closet, a second full bathroom, and bedroom-level laundry. Lower level fully finished basement (2022) provides additional living space for entertaining, or kids retreat. Attached garage with inside entry, and garage door opener. This excellent location within walking distancwe to schools, parks, shopping, Meadowlands Power Centre, bus routes and easy highway access to the Linc/403 for comuters. Extra's include newer hardwood flooring, fridge, and stove.
| MLS # | 40870731 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $421 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage State Realty Inc. | Deborah Court |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,541 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM4-596 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Lot Features | Urban, Near Golf Course, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 5425 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0H9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $680,000 low | high Med: $827,450 sqft: 1,541 low | high Med: 1,631 $ / sqft: $441 low | high Med: $513 On site: 13 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0H9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $680,000 low | high Med: $827,450 sqft: 1,541 low | high Med: 1,631 $ / sqft: $441 low | high Med: $513 On site: 13 low | high Med: 22.5 | |