A must to see! This 2 Bedroom home is waiting for a new occupant. The curb appeal is perfect with the flat entrance, covered main porch, newer siding, windows, remodeled bath to a walk in shower, and flooring. This home is just under 1000 sq ft with a large detached shed and yard that backs onto private green space. The main house has a bonus room which could be used for a 3rd bedroom, office, family/games room. Rent to the new buyer is $800.81 per month.
MLS# | 40422548 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 503 |
Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Sheila Krasowski |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 887 |
Units | 1 |
Building(s) | 1 |
Zoning | RES |
Water Front | Lake/Pond |
Province | ON |
---|---|
County | Simcoe County |
City | Innisfil |
Postal Code | L9S 1N3 |
Area | Innisfil |
Subarea | IN20 Sandy Cove Acres |
Community Name | IN20 Sandy Cove Acres |
Listing VS Median (in IN20 Sandy Cove Acres) | |
Price: $289,000 low | high Med: $332,700 SqFt: 887 low | high Med: 1,189 $ / SqFt: $326 low | high Med: $290 On Site: 503 low | high Med: 190.000000 |