Excellent opportunity to own a 37,820 SF freestanding industrial building situated on 1.95 acres. Functional facility featuring 3,740 SF of office, clear heights ranging from 14' to 19'10", high-power 1,200 amp electrical service, excellent shipping with 2 truck-level doors and 1 drive-in door, and ample on-site parking. Flexible M6 zoning permits a wide variety of industrial uses. Strategically located just minutes from the Red Hill Valley Parkway and QEW, providing convenient access throughout the GTHA.
| MLS # | 40870191 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Colliers Macaulay Nicolls Inc. | Bryan Faldowski |
| SQ Feet | 37,820 |
|---|---|
| Story(s) | 1 |
| Zoning | M6 |
| Acreage | 1.95 |
| Cooling Yes / No | No |
|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Public Transit, Visual Exposure |
|---|
| Sewer | Sewer (Municipal) |
|---|---|
| Electric | 1200 Amp Service, 240 Volts |
| Tax Annual Amount | 58066.8 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 6P3 |
| Area | 23 Hamilton East |
| Subarea | 230 Parkview |
| Community Name | 230 Parkview |
| Listing VS Median (in 230 Parkview) | |
Price: $7,900,000 low | high Med: $298,888 sqft: 37,820 low | high Med: 891 $ / sqft: $209 low | high Med: $335 On site: 12 low | high Med: 0 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 6P3 |
| Area | 23 Hamilton East |
| Subarea | 230 Parkview |
| Community Name | 230 Parkview |
| Listing VS Median (in 230 Parkview) | |
Price: $7,900,000 low | high Med: $298,888 sqft: 37,820 low | high Med: 891 $ / sqft: $209 low | high Med: $335 On site: 12 low | high Med: 0 | |