4 level backsplit with income potential. Featuring separate dining room, 3+2 bedrooms, 2 baths, 2 kitchens. Newer roof 2023, windows, furnace 2023. Square footage taken from Public Records. Also has fully finished basement, enclosed front porch. Walking distance to public transit and limeridge mall. a must see RSA.
MLS# | H4205052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Rose Ty |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,650 |
Garage | 1 |
Basement | Y |
Acreage | 0.09 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8W 2K1 |
Area | Thorner |
Community Name | Thorner |
Listing VS Median (in Thorner) | |
Price: $749,900 low | high Med: $749,900 SqFt: 1,650 low | high Med: 1,650 $ / SqFt: $454 low | high Med: $454 On Site: 48 low | high Med: 48.000000 |