New ListingMove in ready condo with a great layout. Open concept living, dining and open to Kitchen. spacious kitchen with lots of cupboards and counter space with breakfast bar. Living room open to Sunroom or office. 2 bedroom, 2 bathrooms spacious condo located in the heart of Westmount and steps to Belmont Village shops, restaurants and close proximity to the University of Waterloo and Wilfred Laurier and on the local transit route at the doorstep. Ensuite laundry is convenient. Lots of storage cupboards along the inner hallway with laundry washer and dryer and storage/pantry space. The primary bedroom is a good size with a private ensuite 3 pc bath. The second bedroom has a closet, windows and use of a spacious 4 pc bath. Bright suite with a great south east view and lots of windows providing natural light. Included in condo fees are: het, hydro and water and access to the gym, workshop, sauna, part/games room. A surface private parking spot is available and a owned locker space is included. Absolutely a great price and purchase for a first time home buyer, young professionals, downsizers, seniors even investors using it accommodate students.Note: new heating cooling system installed in 2024
| MLS # | 40874100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $754 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 1 |
| Listing Provided By | Re/Max Realty Specialists Inc. | Maria Britto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | R2 |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Library, Place of Worship, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Other |
| Parking Features | Exclusive |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2317.12 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 5M9 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $349,000 low | high Med: $399,894 sqft: 1,000 low | high Med: 780 $ / sqft: $349 low | high Med: $612 On site: 1 low | high Med: 67.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 5M9 |
| Area | 4 Waterloo West |
| Subarea | 415 Uptown Waterloo | Westmount |
| Community Name | 415 Uptown Waterloo/Westmount |
| Listing VS Median (in 415 Uptown Waterloo/Westmount) | |
Price: $349,000 low | high Med: $399,894 sqft: 1,000 low | high Med: 780 $ / sqft: $349 low | high Med: $612 On site: 1 low | high Med: 67.5 | |