This immaculate, highly sought-after 12-year-old all-brick bungalow sits on a premium 0.20-acre lot in a newer Simcoe subdivision, offering the perfect blend of city convenience and peaceful country views. The main floor boasts a bright, open-concept living space complete with hardwood flooring, ceramic tile, main-floor laundry, and an espresso kitchen outfitted with granite countertops and a handy pantry. This level includes three bedrooms, a 4-piece main bath, and a private 3-piece ensuite, while also providing direct access to an oversized, fully finished, and insulated 2.5-car garage that features high ceilings and its own natural gas furnace-making it an ideal "man cave." Downstairs, the bright, fully finished basement features gorgeous above-grade windows and a separate garden-door walkout, offering excellent potential for an in-law suite or an additional living unit with its own kitchenette, large living area, 3-piece bath, premium laminate flooring, new stair carpeting, and an office/den that could easily serve as a bedroom with the addition of an egress window. Outdoors, the beautifully landscaped property features an elevated covered deck off the kitchen, a covered front porch, a concrete sidewalk with wheelchair-accessible ramp entry, a built-in sprinkler system, and a backyard concrete entertainment area complete with a steel gazebo and lush perennials. Best of all, the elevated deck and backyard overlook an extremely special, serene view of a heart-shaped pond, meadow, and forest, creating a tranquil "country in the city" feel for the next family to enjoy. 10 Minutes to Port Dover/Lake Erie.
| MLS # | 40864885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Denise Joy Snyder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D,HL |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Purifier, Water Softener, Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Backs on Greenbelt, Built-in Barbecue, Landscaped, Year Round Living |
|---|---|
| Lot Features | Urban, Ample Parking, Corner Lot, Hospital, Landscaped, Library, Park, Quiet Area, School Bus Route, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5025 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0B9 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $874,900 low | high Med: $539,950 sqft: 1,344 low | high Med: 1,495 $ / sqft: $651 low | high Med: $382 On site: 38 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0B9 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| Listing VS Median (in Town of Simcoe) | |
Price: $874,900 low | high Med: $539,950 sqft: 1,344 low | high Med: 1,495 $ / sqft: $651 low | high Med: $382 On site: 38 low | high Med: 49 | |