OFFICIAL PLAN DESIGNATED-COMMERCIAL- Attention investors & developers! Development potential today! 84 x 264 ft lot between 3 other parcels of land currently planned for redevelopment , directly across the street from Sonoma Homes subdivision! A once in 50 year opportunity for a qualified purchaser! Own this parcel of land before it's gone!
MLS# | H4202885 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1850 |
Days On Site | 161 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Mark Woehrle |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Basement | Y |
Story(s) | 2 |
Zoning | C5 |
Acreage | 0.51 |
Golf Course | Yes |
Water Front | Yes |
State | ON |
---|---|
County | Hamilton |
City | Mount Hope |
Zip Code | L0R 1W0 |
Area | Mount Hope Municipal |
Community Name | Mount Hope Municipal |
School District | Hamilton-Wentworth Catholic Dist |
Elementary School | Hamilton-Wentworth Catholic Dist |
Middle School | Hamilton-Wentworth Catholic Dist |
High School | Hamilton-Wentworth Catholic Dist |
Listing VS Median (in Mount Hope Municipal) | |
Price: $1,750,000 low | high Med: $919,450 SqFt: 1,500 low | high Med: 1,850 $ / SqFt: $1,167 low | high Med: $542 On Site: 161 low | high Med: 178.500000 |