LOCATION LOCATION LOCATION! walking distance to downtown Grimsby. 54.40 X `104.96 Ft lot. Great opportunity to build to suite.
MLS# | 40628263 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 64 |
Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Jennifer Davis |
Units | 1 |
---|---|
Building(s) | 1 |
Zoning | TRM |
Province | ON |
---|---|
County | Niagara |
City | Grimsby |
Postal Code | L3M 3G7 |
Area | Grimsby |
Subarea | Grimsby Beach (540) |
Community Name | Grimsby Beach (540) |
Listing VS Median (in Grimsby Beach (540)) | |
Price: $649,900 low | high Med: $583,950 On Site: 64 low | high Med: 2.000000 |