SCHEDULE B+C1+C2+D+U MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. BUYER IS TO VERIFY TAXES AND ANY RENTAL EQUIPMNET. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES.
MLS# | H4203369 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 155 |
Listing Provided By | Royal Lepage State Realty | Joe Cosentino |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,301 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.05 |
Water Front | Yes |
State | ON |
---|---|
County | Halton |
City | Oakville |
Zip Code | L6H 0S1 |
Area | JM Joshua Meadows |
Community Name | JM Joshua Meadows |
Listing VS Median (in JM Joshua Meadows) | |
Price: $1,075,000 low | high Med: $1,112,000 SqFt: 2,301 low | high Med: 1,907 $ / SqFt: $467 low | high Med: $613 On Site: 155 low | high Med: 203.500000 |