NEW PRICE !!! SELLERS ARE READT TO SELL !!Chic an Sassy!This gorgeous, beautifully maintained stacked townhome on South Hamilton Mountain - is move in ready! The open concept second floor is well appointed with beautiful white kitchen cabinetry, stainless steel appliances, a spacious living room/dining room with walkout to a large terrace and 2-piece bathroom. The primary bedroom is unique with its own balcony. The second bedroom is spacious and the perfect retreat. There is a 4-piece and washer/dryer on this level. Carpet free thru-out with rich dark flooring, recently updated Furnace, Air Conditioner and Patio Door. Just a short drive to Ancaster, Stoney Creek, Downtown Hamilton, minutes to the Linc Access, Conveniently located close to parks, trails, schools, library, and shopping.
| MLS # | 40859665 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $579 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Andrea Sferrazza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 2 |
| Zoning | DE-3/S-1133 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Library, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open |
| Parking Features | Exclusive, Other |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2621.83 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2S7 |
| Area | 18 Hamilton Mountain |
| Subarea | 181 Bruleville |
| Community Name | 181 Bruleville |
| Listing VS Median (in 181 Bruleville) | |
Price: $324,900 low | high Med: $539,000 sqft: 1,140 low | high Med: 1,772 $ / sqft: $285 low | high Med: $304 On site: 56 low | high Med: 62 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9A 2S7 |
| Area | 18 Hamilton Mountain |
| Subarea | 181 Bruleville |
| Community Name | 181 Bruleville |
| Listing VS Median (in 181 Bruleville) | |
Price: $324,900 low | high Med: $539,000 sqft: 1,140 low | high Med: 1,772 $ / sqft: $285 low | high Med: $304 On site: 56 low | high Med: 62 | |