Discover your new home in the heart of beautiful Ancaster with this stunning, updated detached bungalow. This charming residence seamlessly blends contemporary elegance with cozy charm, featuring an open-concept living and dining area filled with natural light, a stylish kitchen with ample storage. The bungalow offers two generously sized bedrooms. Step outside to a private, landscaped backyard perfect for relaxing or entertaining. With a convenient driveway providing ample parking space, this home is ideally situated close to top-rated schools, shopping, dining, parks, and major highways. Move in and enjoy all the comforts and conveniences this beautiful bungalow has to offer. Contact us today to schedule a viewing! Available after Nov 15, 2026
| MLS # | 40866927 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Matthew Adeh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ER |
| Acreage | 0.22 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 2B5 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $3,000 low | high Med: $1,599,900 sqft: 1,100 low | high Med: 1,550 $ / sqft: $3 low | high Med: $1,032 On site: 29 low | high Med: 175 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 2B5 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $3,000 low | high Med: $1,599,900 sqft: 1,100 low | high Med: 1,550 $ / sqft: $3 low | high Med: $1,032 On site: 29 low | high Med: 175 | |