Potential to have 2nd parking Spot!! Fully renovated!!! New Kitchen, new appliances- fridge, stove, dishwasher, new bathroom - huge insuite laundry!! Main level of bungalow, located on an extremely quiet street close to St Mary's Hospital. SPACIOUS "1000 sq.ft." APARTMENT. 2 BEDROOM, + DEN/LAUNDRY ROOM Parking, Large living room and kitchen and lots of storage space. Bedrooms have good size closets and large new windows. Three piece bathroom, insuite laundry with washer and dryer. Bus stop at the corner and easy access to Expressway and cycling paths. Available immediately $2,195 + $155/mth for Heating, water, hydro & internet! One year lease minimum- first and last's months required.
| MLS # | 40864075 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1961 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Cari Ann Hewick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Zoning | R2A |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Furnished | Unfurnished |
| Laundry Features | In-Suite, Laundry Room |
| Lot Features | Urban, Rectangular, Near Golf Course, Highway Access, Hospital, Major Anchor, Park, Playground Nearby, Public Transit, Rec./Community Centre, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3374.39 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 3C9 |
| Area | 3 Kitchener West |
| Subarea | 325 Forest Hill |
| Community Name | 325 Forest Hill |
| Listing VS Median (in 325 Forest Hill) | |
Price: $2,195 low | high Med: $569,900 sqft: 950 low | high Med: 1,280 $ / sqft: $2 low | high Med: $445 On site: 40 low | high Med: 25 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2M 3C9 |
| Area | 3 Kitchener West |
| Subarea | 325 Forest Hill |
| Community Name | 325 Forest Hill |
| Listing VS Median (in 325 Forest Hill) | |
Price: $2,195 low | high Med: $569,900 sqft: 950 low | high Med: 1,280 $ / sqft: $2 low | high Med: $445 On site: 40 low | high Med: 25 | |