Welcome to this soaring loft like apartment above one of Hamilton's top cafes! This unique 2 floor apartment is a commuters dream. Wake up to the smell of fresh brewed coffee and baked goods, and step out on to the tree lined streets of Downtown Hamilton, on a major transit line, and within walking distance to everything you need. The apartment comes equipped with a built in oven and microwave, brand new gas stovetop with sleek stainless steel vent hood above and loads of storage and built in speakers throughout the main floor living area. This is an ideal home for young professionals looking for a clean, modern loft like living space in the heart of downtown. Parking is located directly behind the building in a municipal lot for an additional fee.*Note that it is a second floor walkup with 2 floors in unit, it is not accessible via elevator*
| MLS # | 40863740 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Complete Realty | Marc Gillespie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,205 |
| Story(s) | 3 |
| Zoning | D2 |
| Acreage | 0.04 |
| Appliances | Oven, Water Heater, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Built-In Appliances, Ceiling Fan(s), Separate Heating Controls, Separate Hydro Meters, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Rectangular, Arts Centre, City Lot, Greenbelt, High Traffic Area, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Open, Terrace |
| Security Features | Smoke Detector |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1B6 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| School District | Cathedral High School |
| Elementary School | Dr. J. E. Davey Elementary Schoo |
| High School | Cathedral High School |
| Listing VS Median (in 140 Beasley) | |
Price: $2,400 low | high Med: $2,900 sqft: 1,205 low | high Med: 2,000 $ / sqft: $2 low | high Med: $1 On site: 40 low | high Med: 67 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 1B6 |
| Area | 14 Hamilton Centre |
| Subarea | 140 Beasley |
| Community Name | 140 Beasley |
| School District | Cathedral High School |
| Elementary School | Dr. J. E. Davey Elementary Schoo |
| High School | Cathedral High School |
| Listing VS Median (in 140 Beasley) | |
Price: $2,400 low | high Med: $2,900 sqft: 1,205 low | high Med: 2,000 $ / sqft: $2 low | high Med: $1 On site: 40 low | high Med: 67 | |