This is a backyard dwelling unit completely detached from the main house. Spacious one bedroom completely New inside. Modern kitchen with all the conveniences including b-in dishwasher, new countertops, tiled backsplash, b-in microwave hood fan and european style cabinetry. Lots of organization closets. Updated bathroom with new flooring and one piece walk-in shower. All main floor access. Heat pump for heating and cooling with multiple heads. Plus electric baseboard for back up heat. Laundry closet with stacked Maytag washer and dryer combo. Potlightingthrough out. Rear storage area and fire exit. Front privacy deck. one car parking in the driveway.
| MLS # | 40864045 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Vic Iezzi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 588 |
| Story(s) | 1 |
| Zoning | F-OS1, F-R3 |
| Acreage | 0.20 |
| Appliances | Instant Hot Water, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 5 |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Baseboard, Heat Pump |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Lot Features | Rectangular, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 1Z5 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| School District | Pauline Johnson Collegiate |
| Elementary School | Princess Elizabeth Elementary Sc |
| High School | Pauline Johnson Collegiate |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $1,750 low | high Med: $449,900 sqft: 588 low | high Med: 990 $ / sqft: $3 low | high Med: $454 On site: 41 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 1Z5 |
| Area | 2084 Eagle Place |
| Subarea | 2086 Eagle Place East |
| Community Name | 2086 Eagle Place East |
| School District | Pauline Johnson Collegiate |
| Elementary School | Princess Elizabeth Elementary Sc |
| High School | Pauline Johnson Collegiate |
| Listing VS Median (in 2086 Eagle Place East) | |
Price: $1,750 low | high Med: $449,900 sqft: 588 low | high Med: 990 $ / sqft: $3 low | high Med: $454 On site: 41 low | high Med: 11 | |