Fully Renovated Two-bedroom apartment. Company pays for heat and water. First and last required. Parking and coin-op laundry are available on the premises.
MLS# | 40695543 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 11 |
Status | Active |
Days On Site | 15 |
Listing Provided By | Re/Max Twin City Realty Inc | Peter Ligori |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 750 |
Zoning | R4B-13, R4A (11U) |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3S 3Y5 |
Area | 2040 Terrace Hill | E & N Wards |
Subarea | 2045 East Ward |
Community Name | 2045 East Ward |
Listing VS Median (in 2045 East Ward) | |
Price: $1,740 low | high Med: $474,450 SqFt: 750 low | high Med: 1,010 $ / SqFt: $2 low | high Med: $473 On Site: 15 low | high Med: 32.000000 |