New ListingPRIME COMMERCIAL LEASING OPPORTUNITY IN THE HEART OF HISTORIC DOWNTOWN GALT! Discover the potential of this spacious and versatile commercial space, offering over 1,500 sq. ft. on of finished usable space. Ideally situated directly across from the Grand River Transit Bus Terminal, this high-visibility location benefits from excellent pedestrian traffic, convenient transit access, and a vibrant downtown atmosphere. The property offers endless possibilities for a variety of retail, service, or commercial uses. Surrounded by local shops, restaurants, residential neighbourhoods, and ongoing downtown revitalization, this is an exceptional opportunity to establish or expand your business in one of Cambridge's most historic and evolving commercial districts. Bring your vision and make this prime downtown location your own!
| MLS # | 40873138 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| SQ Feet | 1,764 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | C2 |
| Cooling Yes / No | No |
|---|
| Lot Features | Business Centre, Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3J5 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $2,100 low | high Med: $399,000 sqft: 1,764 low | high Med: 765 $ / sqft: $1 low | high Med: $522 On site: 6 low | high Med: 71 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3J5 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $2,100 low | high Med: $399,000 sqft: 1,764 low | high Med: 765 $ / sqft: $1 low | high Med: $522 On site: 6 low | high Med: 71 | |