Like New, freshly painted 1320 sqft stacked Town house in North Oakville. 2 Bedrooms, 2.5 Bathrooms with beautiful finishes and terrace. Includes: Fridge, StoveDishwasher, stacked Washer and Dryer, California Shutters throughout. Unit is vacant, easy to show.
MLS# | 40695834 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Active |
Year | 2016 |
Days On Site | 13 |
Listing Provided By | EXP Realty | Leo Manchisi |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,320 |
Garage | 1 |
Zoning | Residential |
State | ON |
---|---|
County | Halton |
City | Oakville |
Zip Code | L6M 0J8 |
Area | 1 Oakville |
Subarea | 1019 WM Westmount |
Community Name | 1019 WM Westmount |
School District | Webb / Loyola |
Elementary School | Captain R.Wilson, St. Mary |
Listing VS Median (in 1019 WM Westmount) | |
Price: $2,900 low | high Med: $722,450 SqFt: 1,320 low | high Med: 928 $ / SqFt: $2 low | high Med: $780 On Site: 13 low | high Med: 13.500000 |